- ITB Unit; Transfer Roller; Feed and Pick Rollers for Printer; Retard Rollers for Printer; Feed and Pick Rollers for Stand; Retard Rollers for Stand; Documentation (Install Guides, Recycle Guide)
3+
<
>
HP LaserJet Image Transfer Belt Kit - 150000 Pages - Laser
Also Consider
Product Details
General Information
| Print Technology | Laser |
| Typical Print Yield | 150000 Pages |
| Type | Belt |
| Brand compatibility | HP |
| Compatibility | HP Color LaserJet Enterprise M652n J7Z98A, M652dn J7Z99A, M653dn J8A04A, M653x J8A05A, M653dh J8A06A, MFP M681dh J8A10A, MFP M681f J8A11A, Flow MFP M681f J8A12A, Flow MFP M681z J8A13A, Flow MFP M682z J8A17A / HP Color LaserJet Managed E65050dn L3U55A, E65060dn L3U56A, MFP E67550dh L3U66A, Flow MFP E67560z L3U70A |
| Product colour | Black |
| Operating temperature (T-T) | 15 - 30 °C |
| Country of origin | Japan |
| HP segment | Business, Enterprise |
| Width | 315 mm |
| Depth | 430 mm |
| Height | 60 mm |
| Weight | 1.29 kg |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 203 mm |
| Package weight | 6 kg |
| Products per pallet | 44 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Layers per pallet | 11 pc(s) |
| Pallet gross weight | 273 kg |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 889899148525 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2383 mm |
| UNSPSC-code | 26111504 |
Product Information
| Brand | Hewlett Packard |
| Type | Part |
Description
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews
